Contest Standings

Ludus_wc_logo

You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules here.) Good luck, everybody!

Rank User Score Perfect XIs
47 Doug 27 0
47 Chris Fennell 27 0
48 wandmdave 26 1
48 Josh S 26 1
48 Jake Campbell 26 0
48 Ross The Reds 26 0
48 Jason L. Bogle 26 0
48 Bryon Blaisdell 26 0
48 Randy 26 0
48 Brittany Stedtler 26 0
48 Dago Garcia 26 0
48 James Key 26 0
48 Jake Rueter 26 0
48 Kevin Tucker 26 0
48 Daniel Jackson 26 0
48 zach 26 0
48 Mathew Wagner 26 0
48 Ben Arellano 26 0
48 Cory Aldrich 26 0
48 Marcus Hanson 26 0
AmericanSoccerNow.