Contest Standings

Ludus_wc_logo

You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules here.) Good luck, everybody!

Rank User Score Perfect XIs
21 Trevor Woodward 54 0
22 Dan Ferris 52 3
23 Doug Aguililla 51 1
23 Hill 51 0
24 Jordan 50 3
24 Grant Vrana 50 3
24 Dan Marden 50 2
24 Zack Burleson 50 2
24 Matt Lawson 50 2
25 Matt Jacobson 49 2
25 Leonardo Camargo 49 1
25 Joe Patrick 49 1
25 Travis Norwood 49 1
25 Jared DuBois 49 1
25 Nicole Herminghaus 49 0
26 Timothy Pitts 48 1
26 Outside Curve 48 1
26 Preston 48 1
26 Allison Smith 48 1
26 justin 48 0
AmericanSoccerNow.